50000/ Pieces
HL Marine Automation supplies advanced Human Interface Machine (HMI) systems that provide operators with an intuitive and efficient platform for monitoring and controlling automated equipment. These HMIs feature responsive touch-screen interfaces, real-time data visualization, and customizable display options that simplify machine operation and process management. Designed to work seamlessly with PLCs and other automation devices, the HMI solutions from HL Marine Automation help improve operational efficiency by offering clear access to alarms, system diagnostics, process parameters, and production data. Their robust construction and reliable performance make them ideal for industrial plants, marine systems, and automated manufacturing environments.
Features:
| Minimum Order | 1 Pieces |
| Type | Industrial Touchscreen Interface |
| Display Size | 7 Inch |
| Display Type | TFT LCD |
| Resolution | 800 × 480 Pixels |
| Touch Technology | Resistive / Capacitive Touch |
| Operating Voltage | 24V DC |
| Power Consumption | 10W Max |
| Processor Type | Industrial Grade CPU |
| Memory Capacity | 128 MB |
| Storage Capacity | 256 MB Flash |
| Communication Ports | RS232 |
| Communication Protocols | Modbus RTU |
| Screen Brightness | 400 Cd/m² |
| Protection Rating | IP65 Front Panel |
| Operating Temperature | 0°C To 50°C |
| Mounting Type | Panel Mount |
| Programming Software | HMI Configuration Software |
| Application | PLC Monitoring & Machine Control |
| Housing Material | Industrial ABS Plastic |
| Color Display | 16.7 Million Colors |
| Data Logging Support | Yes |
| Alarm Management | Supported |
| Multi-Language Support | Available |
| Warranty | 12 Months |
| Country Of Origin | India |
| Frequency | 50/60 Hz |
| Interface Type | Touch Screen |
| Connectivity | USB |
| Grade | Industrial Grade |
Copyright © 2026 HL Marine Automation All Rights Reserved.